Filters Reset
Save Search (1)
Save your search to get Alerts
270 Properties
270 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/72 724 Beds 3 Baths 2,505 SqFtExclusive Listing$430,000Active
- 1/96 965 Beds 4 Baths 3,902 SqFtExclusive Listing$724,999Price Dropped by $15K
- 1/15 152 Beds 3 Baths 1,109 SqFtExclusive Listing$1,700Active
- 1/46 464 Beds 3 Baths 3,176 SqFtExclusive Listing$570,000Price Dropped by $29K
- 1/41 414 Beds 4 Baths 3,272 SqFt$740,000Open Sat 11AM-1PM
4063 EAGLE LANDING Pkwy, Orange Park, FL 32065
Listed by KELLER WILLIAMS REALTY ATLANTIC PARTNERS SOUTHSIDE
Single Family Home
- 1/45 453 Beds 2 Baths 1,977 SqFt$370,000Open Sat 1:30PM-3:30PM
- 1/42 423 Beds 2 Baths 1,307 SqFt$290,000Open Sat 10AM-12PM
- 1/48 485 Beds 3 Baths 2,895 SqFt$465,000Open Sat 11AM-2PM
- 1/49 494 Beds 3 Baths 2,382 SqFt$434,900Open Sat 11AM-2PM
612 CHESTWOOD CHASE DR, Orange Park, FL 32065
Listed by ENGEL & VOLKERS FIRST COAST
Single Family Home
- 1/7 74 Beds 3 Baths 2,785 SqFt$475,000Open Fri 9AM-3PM
- 1/107 1074 Beds 5 Baths 3,956 SqFt$740,000Open Sat 11AM-1PM
- 1/60 604 Beds 2 Baths 1,673 SqFt$330,000Open Sat 11AM-2PM
- 1/22 223 Beds 2 Baths 1,841 SqFt$375,000Open Sat 10AM-12PM
1216 CIMMARON DR, Orange Park, FL 32065
Listed by NETWORTH REALTY OF JACKSONVILLE, LLC
Single Family Home
- 1/39 394 Beds 2 Baths 1,291 SqFt$299,000Open Sat 11AM-2PM
3293 HIGHLAND MILL LN, Orange Park, FL 32065
Listed by KELLER WILLIAMS FIRST COAST REALTY
Single Family Home
- 1/119 1195 Beds 4 Baths 3,753 SqFt$600,000Open Sat 11AM-2PM
4431 VISTA POINT LN, Orange Park, FL 32065
Listed by KELLER WILLIAMS FIRST COAST REALTY
Single Family Home
- 1/30 304 Beds 2 Baths 2,027 SqFt$368,900Active Under Contract
- 1/86 865 Beds 4 Baths 2,867 SqFt$549,900Open Sat 11AM-1PM
- 1/47 473 Beds 3 Baths 1,606 SqFt$235,000Open Sat 11AM-2PM
- 1/68 684 Beds 4 Baths 3,003 SqFt$475,000Open Sun 12PM-2PM
- 1/25 254 Beds 3 Baths 2,360 SqFt$525,000Open Sat 1PM-3PM
- 1/88 884 Beds 3 Baths 2,829 SqFt$510,000Open Sat 11AM-2PM
1819 WILD DUNES CIR, Orange Park, FL 32065
Listed by KELLER WILLIAMS FIRST COAST REALTY
Single Family Home
- 1/52 523 Beds 3 Baths 1,600 SqFt$258,000Open 7/19 10AM-12PM
- 1/107 1074 Beds 5 Baths 3,499 SqFt$585,000Open Sat 11AM-1PM
- 1/31 314 Beds 2 Baths 1,690 SqFt$214,900Open Sat 11AM-1PM