Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
30 Properties
30 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/42 423 Beds 2 Baths 1,687 SqFt$815,000New
- 1/46 463 Beds 3 Baths 1,459 SqFt$995,000New
- 1/19 192 Beds 1 Bath 1,008 SqFt$1,775,000Active
- 1/15 153 Beds 2 Baths 931 SqFt$390,000Active
- 1/28 283 Beds 2 Baths 1,152 SqFt$865,000Active
- 1/33 335 Beds 3 Baths 1,973 SqFt$899,000Active
- 4 Beds 2 Baths 1,265 SqFt$395,000Active
- 1/24 243 Beds 2 Baths 1,612 SqFt$549,000Active
- 1/34 344 Beds 3 Baths 2,536 SqFt$609,900Price Dropped by $20K
- 1/34 344 Beds 3 Baths 2,536 SqFt$609,900Price Dropped by $20K
- 1/72 729 Beds 6 Baths 4,218 SqFt$1,750,000Active
- 1/41 414 Beds 3 Baths 3,224 SqFt$1,749,000Price Dropped by $141K
- 1/61 614 Beds 4 Baths 3,216 SqFt$2,875,000Active
- 1/99 995 Beds 7 Baths 3,594 SqFt$2,750,000Active Under Contract
- 1/41 413 Beds 4 Baths 2,178 SqFt$1,499,900Active
- 1/35 353 Beds 3 Baths 2,010 SqFt$719,500Price Dropped by $20K
- 1/56 565 Beds 4 Baths 3,368 SqFt$1,500,000Pending
- 1/71 715 Beds 5 Baths 3,712 SqFt$1,850,000Pending
- 1/29 293 Beds 1 Bath 1,000 SqFt$420,000Pending
- 1/47 474 Beds 3 Baths 1,844 SqFt$540,000Price Dropped by $4K
- 1/37 373 Beds 2 Baths 1,128 SqFt$433,000Pending
- 1/28 283 Beds 3 Baths 1,836 SqFt$624,900Pending
1560 NECTARINE ST, Fernandina Beach, FL 32034
Listed by BERKSHIRE HATHAWAY HOME SERVICES HEYMANN WILLIAMS
Townhouse
- 1/10 102 Beds 3 Baths 1,150 SqFt$489,000Active
- 1/36 365,227 Sqft Lot$399,900Active