Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
18 Properties
18 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/89 894 Beds 3 Baths 2,664 SqFtExclusive Listing$1,095,000Active Under Contract
- 1/49 492 Beds 2 Baths 1,443 SqFt$850,000New
70 WEEDEN ST, St. Augustine, FL 32084
Listed by ONE SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/19 192 Beds 1 Bath 816 SqFt$290,000Active
- 1/76 765 Beds 7 Baths 3,400 SqFt$1,990,000Active
- 1/73 732 Beds 2 Baths 2,014 SqFt$879,500Active
- 1/47 473 Beds 3 Baths 1,899 SqFt$797,000Price Dropped by $12K
- 1/59 593 Beds 2 Baths 1,403 SqFt$524,900Active
- 1/18 182 Beds 2 Baths 2,014 SqFt$3,995Active
- 1/12 125 Beds 2 Baths 2,160 SqFt$425,000Active Under Contract
- 1/47 473 Beds 3 Baths 1,488 SqFt$680,000Price Dropped by $20K
- 1/37 373 Beds 3 Baths 1,296 SqFt$775,000Price Dropped by $20K
- 1/52 526 Beds 5 Baths 3,999 SqFt$2,750,000Price Dropped by $100K
- 1/21 216 Beds 5 Baths 3,446 SqFt$1,100,000Active
- 1/53 5310 Beds 9 Baths 4,747 SqFt$650,000Price Dropped by $79K
- 1/63 635 Beds 5 Baths 3,615 SqFt$1,370,000Active
- 1/36 364 Beds 3 Baths 2,160 SqFt$925,000Active
- 1/30 302 Beds 3 Baths 1,004 SqFt$749,000Active
- 1/29 290.21 Acres$699,999Active