Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
29 Properties
29 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 304 Beds 3 Baths 2,264 SqFt$505,500Open 5/4 1PM-3PM
- 1/6 62 Beds 1 Bath 660 SqFt$127,000Pending
- 1/23 233 Beds 2 Baths 2,052 SqFt$269,900New
- 1/53 533 Beds 2 Baths 1,862 SqFt$349,900New
- 1/32 323 Beds 2 Baths 2,000 SqFt$405,000New
- 1/24 243 Beds 2 Baths 1,620 SqFt$259,900Price Dropped by $5K
- 1/36 363 Beds 2 Baths 1,092 SqFt$229,900Active Under Contract
- 1/54 545 Beds 3 Baths 2,825 SqFt$282,000Active
- 1/41 414 Beds 2 Baths 1,350 SqFt$329,000Price Dropped by $6K
2368 HIBISCUS AVE, Middleburg, FL 32068
Listed by KELLER WILLIAMS REALTY ATLANTIC PARTNERS SOUTHSIDE
Single Family Home
- 1/34 344 Beds 2 Baths 1,543 SqFt$329,900Active
- 1/37 373 Beds 2 Baths 1,216 SqFt$179,000Active Under Contract
- 1/57 574 Beds 2 Baths 1,848 SqFt$229,000Price Dropped by $10K
- 1/37 373 Beds 3 Baths 1,620 SqFt$259,900Active Under Contract
- 1/16 163 Beds 2 Baths 1,104 SqFt$205,000Pending
- 1/15 153 Beds 2 Baths 1,620 SqFt$265,000Price Dropped by $5K
- 1/51 513 Beds 2 Baths 1,568 SqFt$399,000Active
- 1/25 252 Beds 1 Bath 944 SqFt$249,000Active
- 3D3 Beds 2 Baths 1,152 SqFt$145,900Pending
- 1/33 333 Beds 2 Baths 960 SqFt$180,000Pending
- 1/30 303 Beds 2 Baths 2,028 SqFt$408,000Active Under Contract
- 1/13 134 Beds 2 Baths 2,052 SqFt$135,000Active
- 1/35 353 Beds 2 Baths 1,296 SqFt$225,000Active
4785 PEPPERGRASS ST, Middleburg, FL 32068
Listed by KELLER WILLIAMS FIRST COAST REALTY
Manufactured Home
- 1/37 373 Beds 2 Baths 1,984 SqFt$277,900Active
- 1/33 333 Beds 2 Baths 1,728 SqFt$264,900Price Dropped by $10K