Filters Reset
Save Search (1)
Save your search to get Alerts
20 Properties
20 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 333 Beds 2 Baths 1,397 SqFt$1,900New
- 1/35 353 Beds 2 Baths 1,397 SqFt$225,000Active
- 1/31 313 Beds 2 Baths 1,326 SqFt$200,000Price Dropped by $35K
- 1/44 442 Beds 3 Baths 1,209 SqFt$199,000Active
- 1/30 302 Beds 2 Baths 1,178 SqFt$169,990Active
- 1/12 123 Beds 2 Baths 1,326 SqFt$1,895Active
- 1/31 312 Beds 3 Baths 1,209 SqFt$199,000Pending
- 1/25 253 Beds 2 Baths 1,326 SqFt$238,000Active
- 1/45 452 Beds 2 Baths 1,103 SqFt$2,000Active
- 1/33 332 Beds 3 Baths 1,209 SqFt$1,895Active
- 1/37 373 Beds 2 Baths 1,326 SqFt$1,885Pending
- 1/21 213 Beds 2 Baths 1,326 SqFt$185,000Price Dropped by $10K
- 1/34 343 Beds 2 Baths 1,397 SqFt$229,000Active
- 1/48 482 Beds 3 Baths 1,209 SqFt$179,000Active
10075 GATE Pkwy #806, Jacksonville, FL 32246
Listed by KELLER WILLIAMS REALTY ATLANTIC PARTNERS SOUTHSIDE
Condo
- 1/25 253 Beds 2 Baths 1,397 SqFt$224,000Active
- 1/24 243 Beds 2 Baths 1,397 SqFt$230,000Price Dropped by $6K
- 1/45 452 Beds 2 Baths 1,160 SqFt$205,000Price Dropped by $10K
- 1/29 292 Beds 2 Baths 1,160 SqFt$1,625Pending
- 1/33 332 Beds 2 Baths 1,178 SqFt$185,000Price Dropped by $43K
- 1/40 401 Bed 1 Bath 878 SqFt$147,500Price Dropped by $2K