Filters Reset
Save Search (1)
Save your search to get Alerts
11 Properties
11 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/9 93 Beds 2 Baths 977 SqFt$1,595New
- 1/37 374 Beds 2 Baths 1,485 SqFt$179,000Active
- 1/19 193 Beds 1 Bath 1,178 SqFt$1,100Active
- 1/20 203 Beds 2 Baths 1,040 SqFt$165,000Active
- 1/11 112 Beds 1 Bath 891 SqFt$95,000Active
- 1/4 43 Beds 2 Baths 1,392 SqFt$245,000Price Dropped by $45K
- 1/3 33 Beds 2 Baths 1,353 SqFt$245,000Price Dropped by $45K
- 1/20 203 Beds 1 Bath 1,178 SqFt$139,900Price Dropped by $5K
- 1/34 343 Beds 1 Bath 2,287 SqFt$67,900Active
- 1/4 43 Beds 2 Baths 1,392 SqFt$290,000Active
944 ALDERSIDE ST, Jacksonville, FL 32208
Listed by OCCUPY REAL ESTATE GROUP, LLC.
Single Family Home
- 1/16 163 Beds 2 Baths 1,353 SqFt$245,000Active
938 ALDERSIDE ST, Jacksonville, FL 32208
Listed by OCCUPY REAL ESTATE GROUP, LLC.
Single Family Home