Filters Reset
Save Search (1)
Save your search to get Alerts
22 Properties
22 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/43 434 Beds 3 Baths 2,918 SqFt$750,000Open Sun 12PM-2PM
- 1/35 354 Beds 3 Baths 2,857 SqFt$759,999Open Sat 1PM-4PM
- 3D3 Beds 3 Baths 1,846 SqFt$399,999New
- 1/39 393 Beds 3 Baths 2,023 SqFt$395,000Active
- 1/65 654 Beds 4 Baths 3,305 SqFt$769,000Active
195 MANOR LN, St. Johns, FL 32259
Listed by PROPERTY MANAGEMENT PARTNERS & ASSOCIATES INC
Single Family Home
- 1/28 283 Beds 3 Baths 1,846 SqFt$350,000Active Under Contract
- 1/62 625 Beds 4 Baths 2,620 SqFt$685,000Price Dropped by $14K
- 1/16 163 Beds 3 Baths 1,846 SqFt$1,975Pending
- 1/67 674 Beds 3 Baths 2,868 SqFt$720,000Pending
174 HERTFORD BRIDGE WAY, St. Johns, FL 32259
Listed by TOUSSAINT GROUP REALTY LLC
Single Family Home
- 1/82 824 Beds 3 Baths 2,930 SqFt$824,999Price Dropped by $17K
- 1/31 313 Beds 3 Baths 1,686 SqFt$365,000Price Dropped by $10K
- 1/22 223 Beds 3 Baths 1,846 SqFt$2,350Pending
- 1/57 575 Beds 4 Baths 3,388 SqFt$925,000Active
- 1/50 504 Beds 4 Baths 3,885 SqFt$875,000Price Dropped by $24K
235 OXFORD ESTATES WAY, St. Johns, FL 32259
Listed by BERKSHIRE HATHAWAY HOMESERVICES FLORIDA NETWORK REALTY
Single Family Home
- 1/35 355 Beds 5 Baths 3,981 SqFt$940,000Active
- 1/12 123 Beds 3 Baths 1,878 SqFt$350,000Pending
- 1/47 474 Beds 3 Baths 2,880 SqFt$764,900Price Dropped by $10K
- 1/37 374 Beds 3 Baths 2,930 SqFt$775,000Active Under Contract
- 4 Beds 5 Baths 3,319 SqFt$774,400Price Dropped by $25K
- 1/30 304 Beds 3 Baths 2,827 SqFt$799,600Pending
- 3D5 Beds 5 Baths 3,102 SqFt$769,600Price Dropped by $50K
- 7.46 Acres$300,000New