Filters Reset
Save Search (1)
Save your search to get Alerts
11 Properties
11 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 242 Beds 3 Baths 1,050 SqFt$1,650New
- 2 Beds 2 Baths 1,014 SqFt$1,400New
- 1/43 432 Beds 2 Baths 1,014 SqFt$146,900Active
- 1/46 463 Beds 2 Baths 1,530 SqFt$325,000Active Under Contract
- 1/21 213 Beds 3 Baths 1,430 SqFt$160,000Price Dropped by $5K
- 1/36 363 Beds 2 Baths 1,351 SqFt$319,000Price Dropped by $6K
- 1/33 332 Beds 3 Baths 1,050 SqFt$105,000Price Dropped by $5K
- 1/18 182 Beds 3 Baths 1,220 SqFt$142,000Pending
- 1/26 262 Beds 3 Baths 1,050 SqFt$1,400Pending
- 1/24 243 Beds 2 Baths 1,440 SqFt$160,000Active
3801 CROWN POINT RD #2061, Jacksonville, FL 32257
Listed by BERKSHIRE HATHAWAY HOMESERVICES FLORIDA NETWORK REALTY
Condo
- 1/32 322 Beds 3 Baths 1,050 SqFt$149,000Price Dropped by $7K