Filters Reset
Save Search (1)
Save your search to get Alerts
342 Properties
342 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 283 Beds 1 Bath 1,164 SqFt$119,000Pending
- 1/24 244 Beds 3 Baths 2,594 SqFt$225,000Pending
- 1/35 353 Beds 2 Baths 1,152 SqFt$179,000Active
- 1/16 162 Beds 2 Baths 1,232 SqFt$165,000Active
- 1/22 223 Beds 2 Baths 1,190 SqFt$115,000Active
- 1/15 152 Beds 1 Bath 1,167 SqFt$1,150Active
- 3 Beds 2 Baths 2,048 SqFt$290,000Active
- 1/8 84 Beds 2 Baths 1,740 SqFt$175,000Pending
420 W 69TH ST, Jacksonville, FL 32208
Listed by LA ROSA REALTY JACKSONVILLE, LLC.
Single Family Home
- 1/55 553 Beds 2 Baths 1,409 SqFt$380,000Active
- 1/50 503 Beds 2 Baths 1,422 SqFt$299,800Active
- 1/40 403 Beds 2 Baths 1,154 SqFt$183,000Pending
- 1/15 153 Beds 1 Bath 1,148 SqFt$117,000Price Dropped by $3K
- 1/15 153 Beds 1 Bath 912 SqFt$125,000Price Dropped by $4K
- 1/60 603 Beds 3 Baths 1,560 SqFt$194,900Active Under Contract
- 1/5 53 Beds 3 Baths 1,264 SqFt$99,900Active Under Contract
- 2 Beds 1 Bath 644 SqFt$79,900Active
9733 VALERIE ST, Jacksonville, FL 32208
Listed by KELLER WILLIAMS REALTY ATLANTIC PARTNERS ST. AUGUSTINE
Mobile Home
- 1/14 142 Beds 1 Bath 912 SqFt$126,000Active
- 1/2 23 Beds 1 Bath 1,080 SqFt$109,000Pending
7118 OAKWOOD ST, Jacksonville, FL 32208
Listed by METROPOLITAN PROPERTY MANAGMENT
Single Family Home
- 5 Beds 3 Baths 5,841 SqFt$585,000Active
- 1/3 33 Beds 3 Baths 1,201 SqFt$238,500Active Under Contract
- 1/16 163 Beds 1 Bath 884 SqFt$1,400Active
- 1/25 253 Beds 2 Baths 1,213 SqFt$315,000Active
8198 PAUL JONES DR, Jacksonville, FL 32208
Listed by FLORIDA HOMES REALTY & MTG LLC
Single Family Home
- 1/32 324 Beds 2 Baths 0.22 Acres$254,000Pending
- 1/30 303 Beds 1 Bath 1,208 SqFt$193,000Price Dropped by $5K