Filters Reset
Save Search (1)
Save your search to get Alerts
65 Properties
65 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/62 623 Beds 3 Baths 1,631 SqFt$2,500Active
- 1/69 693 Beds 3 Baths 1,631 SqFt$335,000Active Under Contract
- 1/71 713 Beds 3 Baths 1,751 SqFt$2,350Pending
- 1/58 583 Beds 3 Baths 1,631 SqFt$315,000Price Dropped by $14K
- 1/75 753 Beds 3 Baths 1,631 SqFt$318,900Price Dropped by $11K
- 1/74 743 Beds 3 Baths 2,657 SqFt$975,000Active
- 1/71 715 Beds 5 Baths 3,851 SqFt$1,020,000Price Dropped by $5K
- 1/105 1053 Beds 3 Baths 2,741 SqFt$3,950Active
- 1/105 1053 Beds 3 Baths 2,749 SqFt$3,950Active
- 1/56 563 Beds 3 Baths 1,750 SqFt$348,000Active
368 BORACAY CIR, St. Johns, FL 32259
Listed by BETTER HOMES & GARDENS REAL ESTATE LIFESTYLES REALTY
Townhouse
- 1/112 1125 Beds 4 Baths 3,813 SqFt$1,040,000Price Dropped by $110K
- 1/51 512 Beds 3 Baths 1,611 SqFt$293,500Active
- 1/80 803 Beds 3 Baths 2,549 SqFt$937,500Active
- 1/59 593 Beds 3 Baths 1,631 SqFt$325,000Price Dropped by $10K
- 1/65 655 Beds 4 Baths 3,212 SqFt$865,000Price Dropped by $10K
321 MARQUESA CIR, St. Johns, FL 32259
Listed by ONE SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/35 354 Beds 4 Baths 2,265 SqFt$455,000Pending
201 KILLARNEY AVE, St. Johns, FL 32259
Listed by BERKSHIRE HATHAWAY HOMESERVICES FLORIDA NETWORK REALTY
Single Family Home
- 1/59 593 Beds 3 Baths 1,943 SqFt$417,900Price Dropped by $10K