Filters Reset
Save Search (1)
Save your search to get Alerts
74 Properties
74 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/22 222 Beds 3 Baths 1,210 SqFt$1,725Active
- 1/64 643 Beds 3 Baths 1,900 SqFt$465,000Active Under Contract
- 1/16 163 Beds 3 Baths 1,502 SqFt$1,900Active
- 1/42 425 Beds 3 Baths 3,100 SqFt$631,000Active
- 1/42 423 Beds 3 Baths 1,502 SqFt$297,900Price Dropped by $2K
- 1/82 825 Beds 4 Baths 3,808 SqFt$689,000Price Dropped by $10K
- 1/31 314 Beds 3 Baths 3,058 SqFt$635,000Price Dropped by $10K
- 1/78 784 Beds 4 Baths 2,835 SqFt$779,000Price Dropped by $20K
- 1/18 182 Beds 3 Baths 1,210 SqFt$268,800Price Dropped by $1K
- 1/31 313 Beds 3 Baths 1,548 SqFt$299,000Active Under Contract
- 1/24 242 Beds 3 Baths 1,210 SqFt$275,000Active
- 1/23 232 Beds 3 Baths 1,210 SqFt$1,800Active
- 1/11 113 Beds 3 Baths 1,657 SqFt$2,200Pending
- 1/26 263 Beds 3 Baths 1,640 SqFt$340,000Active
- 1/42 424 Beds 2 Baths 2,196 SqFt$519,000Active Under Contract
217 WILLOW WINDS Pkwy, St. Johns, FL 32259
Listed by ONE SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/99 993 Beds 3 Baths 2,312 SqFt$519,000Price Dropped by $10K
- 1/15 153 Beds 3 Baths 1,752 SqFt$2,300Pending
- 1/47 475 Beds 4 Baths 3,505 SqFt$925,000Pending
577 CLOISTERBANE DR, St. Johns, FL 32259
Listed by BETTER HOMES & GARDENS REAL ESTATE LIFESTYLES REALTY
Single Family Home
- 1/69 694 Beds 3 Baths 3,572 SqFt$619,000Price Dropped by $6K
- 1/46 463 Beds 3 Baths 1,531 SqFt$312,000Price Dropped by $13K
- 3D4 Beds 3 Baths 2,679 SqFt$585,000Price Dropped by $14K
- 1/59 593 Beds 3 Baths 1,602 SqFt$327,000Price Dropped by $7K
- 1/79 795 Beds 4 Baths 3,458 SqFt$710,000Pending
124 SARAH ELIZABETH DR, St. Johns, FL 32259
Listed by BERKSHIRE HATHAWAY HOMESERVICES, FLORIDA NETWORK REALTY
Single Family Home
- 1/69 693 Beds 3 Baths 2,427 SqFt$489,000Price Dropped by $10K
55 FOREST EDGE DR, St. Johns, FL 32259
Listed by BERKSHIRE HATHAWAY HOMESERVICES FLORIDA NETWORK REALTY
Single Family Home