Filters Reset
Save Search (1)
Save your search to get Alerts
360 Properties
360 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/41 414 Beds 3 Baths 2,791 SqFt$389,000Price Dropped by $10K
- 3 Beds 3 Baths 2,049 SqFt$199,900Price Dropped by $5K
- 1/5 53 Beds 2 Baths 1,088 SqFt$1,250Active
- 1/13 132 Beds 1 Bath 792 SqFt$95,000Active
- 1/47 474 Beds 1 Bath 1,175 SqFt$195,000Active
- 1/20 203 Beds 2 Baths 1,575 SqFt$287,000Price Dropped by $3K
2506 SHELBY CREEK RD W, Jacksonville, FL 32221
Listed by OPENDOOR BROKERAGE, LLC.
Single Family Home
- 1/29 293 Beds 2 Baths 1,352 SqFt$249,900Price Dropped by $8K
- 1/13 132 Beds 2 Baths 940 SqFt$124,500Price Dropped by $5K
- 1/21 213 Beds 3 Baths 1,459 SqFt$277,000Price Dropped by $2K
- 1/46 466 Beds 2 Baths 2,500 SqFt$412,500Price Dropped by $2K
3408 MAYFLOWER ST, Jacksonville, FL 32205
Listed by MCADOO MULTIFAMILY ADVISORS LLC
Multi-Family, Condo
- 1/41 414 Beds 3 Baths 1,894 SqFt$299,800Active
8194 CARAVELLE DR, Jacksonville, FL 32244
Listed by THE PROPERTY EXPERTS REALTY & INVESTMENTS INC.
Single Family Home
- 1/38 384 Beds 2 Baths 1,812 SqFt$250,000Pending
- 1/38 382 Beds 1 Bath 911 SqFt$234,900Price Dropped by $23K
- 1/28 283 Beds 2 Baths 1,652 SqFt$299,000Active
- 1/11 113 Beds 2 Baths 1,458 SqFt$235,000Pending
4282 FOREST BLVD, Jacksonville, FL 32246
Listed by KELLER WILLIAMS REALTY ATLANTIC PARTNERS SOUTHSIDE
Single Family Home
- 1/9 93 Beds 2 Baths 1,483 SqFt$165,000Pending
5039 MCMANUS DR, Jacksonville, FL 32210
Listed by KELLER WILLIAMS REALTY ATLANTIC PARTNERS SOUTHSIDE
Single Family Home
- 1/34 344 Beds 2 Baths 1,818 SqFt$290,000Active
- 1/35 353 Beds 3 Baths 1,395 SqFt$224,990Pending
- 1/41 413 Beds 3 Baths 1,464 SqFt$195,000Price Dropped by $4K
- 1/24 242 Beds 2 Baths 1,032 SqFt$199,400Active
- 1/35 353 Beds 3 Baths 1,395 SqFt$227,990Active
- 1/35 353 Beds 3 Baths 1,395 SqFt$227,990Active
- 1/20 203 Beds 2 Baths 1,104 SqFt$232,000Price Dropped by $5K
5105 SEABOARD AVE, Jacksonville, FL 32210
Listed by FLORIDA HOMES REALTY & MTG LLC
Single Family Home
- 1/33 333 Beds 1 Bath 1,363 SqFt$266,000Price Dropped by $1K