Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
371 Properties
371 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 364 Beds 3 Baths 2,337 SqFt$419,990Active Under Contract
- 1/26 264 Beds 2 Baths 1,485 SqFt$2,125Active
- 1/4 44 Beds 3 Baths 2,790 SqFt$595,505Active
- 1/15 152 Beds 2 Baths 1,967 SqFt$449,990Price Dropped by $7K
- 1/17 172 Beds 2 Baths 1,693 SqFt$429,990Price Dropped by $20K
- 1/15 153 Beds 2 Baths 2,555 SqFt$427,990Pending
- 1/10 102 Beds 2 Baths 2,029 SqFt$399,990Pending
- 1/12 122 Beds 2 Baths 1,693 SqFt$399,990Pending
- 1/15 152 Beds 2 Baths 1,693 SqFt$389,990Price Dropped by $10K
- 1/33 333 Beds 2 Baths 1,714 SqFt$305,990Pending
- 1/32 324 Beds 2 Baths 1,490 SqFt$303,990Active
- 1/2 22 Beds 2 Baths 1,836 SqFt$419,990Price Dropped by $2K
- 1/45 454 Beds 2 Baths 1,986 SqFt$399,990Active
- 1/40 405 Beds 3 Baths 2,499 SqFt$367,990Active
- 1/33 333 Beds 2 Baths 1,714 SqFt$310,990Price Dropped by $1K
- 1/42 422 Beds 2 Baths 1,250 SqFt$223,000Active
- 1/47 474 Beds 4 Baths 2,815 SqFt$985,000Active
- 1/43 433 Beds 2 Baths 1,696 SqFt$575,000Active
- 1/55 553 Beds 3 Baths 2,167 SqFt$1,200,000Active
- 1/50 503 Beds 2 Baths 1,833 SqFt$420,000Pending
- 1/45 452 Beds 2 Baths 1,318 SqFt$274,900Active
1 FARRINGTON LN, Palm Coast, FL 32137
Listed by FLORIDA HOMES REALTY & MORTGAGE PROPERTY MANAGEMENT
Single Family Home
- 1/2 24 Beds 2 Baths 1,684 SqFt$311,990Active
- 1/26 263 Beds 2 Baths 1,903 SqFt$525,000Pending
- 1/34 344 Beds 2 Baths 1,862 SqFt$321,990Pending