Filters Reset
Save Search (1)
Save your search to get Alerts
51 Properties
51 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D2 Beds 2 Baths 1,438 SqFtExclusive Listing$275,000Pending
- 1/13 133 Beds 3 Baths 1,404 SqFtExclusive Listing$1,900Pending
- 1/24 242 Beds 2 Baths 1,361 SqFt$409,000New
- 1/96 962 Beds 2 Baths 2,020 SqFt$479,900New
- 1/33 333 Beds 2 Baths 2,059 SqFt$494,500Active Under Contract
- 1/24 244 Beds 2 Baths 1,326 SqFt$235,000New
- 1/17 173 Beds 2 Baths 1,306 SqFt$209,900New
- 1/15 153 Beds 2 Baths 1,901 SqFt$395,000Active
11664 ALEXIS FOREST DR, Jacksonville, FL 32258
Listed by SOVEREIGN REAL ESTATE GROUP
Single Family Home
- 1/87 872 Beds 2 Baths 1,857 SqFt$274,900Active
- 1/31 314 Beds 2 Baths 1,433 SqFt$230,000Active Under Contract
- 3 Beds 1 Bath 1,120 SqFt$150,000Pending
- 1/39 392 Beds 2 Baths 1,797 SqFt$327,000Active
- 1/41 413 Beds 2 Baths 2,006 SqFt$419,990Price Dropped by $5K
- 1/22 224 Beds 2 Baths 1,344 SqFt$215,000Active
- 1/28 282 Beds 2 Baths 1,857 SqFt$315,900Active
- 1/55 553 Beds 2 Baths 1,438 SqFt$239,900Active
- 1/37 373 Beds 2 Baths 1,979 SqFt$430,000Active
- 1/28 284 Beds 2 Baths 1,889 SqFt$310,000Active
6837 TOM THUMB DR, Jacksonville, FL 32210
Listed by BETTER HOMES & GARDENS REAL ESTATE LIFESTYLES REALTY
Single Family Home
- 1/26 263 Beds 2 Baths 1,900 SqFt$419,000Active
11317 WATER SPRING CIR, Jacksonville, FL 32256
Listed by FLORIDA HOMES REALTY & MTG LLC
Single Family Home
- 1/40 404 Beds 3 Baths 1,814 SqFt$299,000Active
- 1/88 883 Beds 2 Baths 1,857 SqFt$305,000Price Dropped by $4K
- 1/50 502 Beds 2 Baths 1,810 SqFt$249,900Pending
- 1/47 472 Beds 2 Baths 1,797 SqFt$315,000Price Dropped by $10K
- 1/60 602 Beds 2 Baths 1,668 SqFt$443,900Price Dropped by $5K
11241 WATER SPRING CIR, Jacksonville, FL 32256
Listed by ENGEL & VOLKERS FIRST COAST
Single Family Home